Sign up to stay up to date on the Dc Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9191 E Hoverland Road 2 2.5 2,417 $1,590,000 $657 1 day
9412 E Hidden Spur Trail 6 4.5 5,050 $2,900,000 $574 1 day
10207 E Diamond Rim Drive Unit 2121 5 5 5,660 $4,995,000 $882 8 days
19452 N 98th Place 5 5.5 6,288 $6,895,000 $1,096 36 days
18381 N 93rd Street 4 3 2,563 $1,350,000 $526 13 days
10719 E Rimrock Drive 6 8 13,961 $18,900,000 $1,353 17 days
9290 E Thompson Peak Parkway Unit 444 4 4.5 4,538 $2,700,000 $594 14 days
8974 E Rusty Spur Place 3 3 2,390 $1,425,000 $596 25 days
10817 E Heritage Court Unit 1607 N/A 0 N/A $4,395,000 Unknown 23 days
9366 E Mountain Spring Road Unit 100 5 4 4,365 $2,775,000 $635 37 days
9279 E Trailside View 4 3.5 2,806 $1,340,000 $477 49 days
8982 E Rusty Spur Place 3 2 2,062 $1,400,000 $678 57 days
8874 E Flathorn Drive 3 2 2,003 $1,375,000 $686 66 days
18140 N 92nd Street 4 3 2,563 $1,469,000 $573 66 days
9344 E Via De Vaquero Drive 3 3 2,769 $1,349,000 $487 72 days
9242 E Desert View 3 2 1,740 $1,169,000 $671 86 days
18931 N 97th Place 5 5.5 4,805 $4,553,000 $947 108 days
10999 E Whistling Wind Way 5 5.5 7,555 $12,875,000 $1,704 112 days
9926 E Kemper Way 4 5 6,649 $6,999,000 $1,052 123 days
19946 N 103rd Street 4 4.5 6,972 $4,995,000 $716 134 days
10287 E Diamond Rim Drive 4 4.5 4,767 $4,500,000 $943 137 days
9528 E Mountain Spring Road 4 4.5 4,644 $3,594,500 $774 147 days
9487 E Trailside View 3 2.5 2,775 $1,475,000 $531 149 days
18558 N 92nd Place 3 3.5 2,749 $2,261,635 $822 151 days
18577 N 92nd Place 4 4.5 3,434 $2,707,417 $788 151 days
20007 N 96th Way 4 3.5 4,661 $3,349,000 $718 154 days
19627 N 101st Street 5 5.5 4,533 $3,775,000 $832 170 days
18720 N 101st Street Unit 4019/18 4 4.5 6,288 $12,900,000 $2,051 170 days
9820 E Thompson Peak Parkway Unit 640 5 5.5 6,772 $5,875,000 $867 181 days
21235 N 102nd Street Unit 1405 N/A 0 N/A $4,495,000 Unknown 186 days
9820 E Thompson Peak Parkway Unit 732 4 4.5 6,596 $6,750,000 $1,023 195 days
20453 N 95th Place 3 3 2,468 $1,140,900 $462 252 days
18720 N 101st Street Unit 3017 5 5.5 5,534 $6,900,000 $1,246 288 days
18720 N 101st Street Unit 2019 3 4 3,239 $3,400,000 $1,049 288 days
21235 N 102nd Street 6 8 14,048 $30,000,000 $2,135 317 days
18720 N 101st Street Unit 2012 3 4 3,157 $3,150,000 $997 436 days
Average: 4.1 4.0 4,788 $5,047,845 $887 123 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9735 E Kemper Way 6 6.5 7,741 $7,499,000 $7,499,000 $968 66 days 9/12/24
9270 E Thompson Peak Parkway Unit 376 3 2.5 2,206 $950,000 $950,000 $430 101 days 8/29/24
18683 N 101st Place 3 3.5 3,337 $4,500,000 $4,500,000 $1,348 119 days 8/28/24
9270 E Thompson Peak Parkway Unit 328 3 2.5 2,205 $950,000 $950,000 $430 212 days 8/28/24
9875 E Buteo Drive 4 3.5 4,738 $3,395,000 $3,395,000 $716 92 days 8/23/24
20414 N 94th Way 2 2.5 2,468 $1,495,000 $1,495,000 $605 69 days 8/15/24
18146 N 93rd Place 3 2.5 3,052 $1,450,000 $1,450,000 $475 60 days 7/31/24
9820 E Thompson Peak Parkway Unit 637B N/A 0 N/A $2,995,000 $2,995,000 Unknown 183 days 7/31/24
20568 N 93rd Place 4 4 3,069 $2,195,000 $2,195,000 $715 11 days 7/26/24
10323 E Robs Camp Road 5 6.5 9,686 $18,950,000 $18,950,000 $1,956 75 days 7/16/24
9270 E Thompson Peak Parkway Unit 314 3 3 2,256 $975,000 $975,000 $432 151 days 7/15/24
9830 E Thompson Peak Parkway Unit 903 4 4.5 4,542 $2,650,000 $2,650,000 $583 245 days 7/15/24
17804 N 92nd Street 4 4 3,654 $1,525,000 $1,525,000 $417 335 days 7/10/24
20653 N 101st Street 5 4.5 5,449 $4,895,000 $4,895,000 $898 0 days 7/3/24
20663 N 102nd Place 4 4.5 4,197 $5,100,000 $5,100,000 $1,215 0 days 7/2/24
9606 E Chino Drive 4 4 5,082 $3,495,000 $3,495,000 $687 52 days 6/28/24
9280 E Thompson Peak Parkway Unit 10 2 2.5 2,632 $1,895,000 $1,895,000 $719 11 days 6/25/24
9290 E Thompson Peak Parkway Unit 248 5 4 3,686 $2,400,000 $2,400,000 $651 221 days 6/21/24
19486 N 104th Street 4 4.5 7,010 $12,250,000 $12,250,000 $1,747 0 days 6/20/24
20263 N 102nd Place 3 3.5 3,942 $3,100,000 $3,100,000 $786 0 days 6/18/24
17781 N 92nd Street 5 3.5 3,786 $1,550,000 $1,550,000 $409 25 days 6/17/24
9261 E Western Saddle Way 3 2 1,935 $1,195,955 $1,195,955 $618 46 days 6/11/24
18720 N 101st Street Unit 2000 2 2.5 2,750 $2,375,000 $2,375,000 $863 162 days 6/6/24
19341 N 99th Street Unit 3644 6 6.5 6,460 $3,999,999 $3,999,999 $619 151 days 6/5/24
19890 N 101st Way 5 5.5 8,344 $7,900,000 $7,900,000 $946 137 days 6/5/24
18952 N 101st Street 4 4 3,149 $2,545,000 $2,545,000 $808 50 days 6/4/24
9356 E Horseshoe Bend Drive 3 2.5 2,929 $1,175,000 $1,175,000 $401 130 days 6/4/24
20704 N 90th Place Unit 1013 4 2.5 2,242 $850,000 $850,000 $379 104 days 5/30/24
20485 N 93rd Place 4 4.5 4,207 $2,200,000 $2,200,000 $522 310 days 5/24/24
9290 E Thompson Peak Parkway Unit 117 5 5.5 5,572 $3,495,000 $3,495,000 $627 88 days 5/23/24
9750 E Mountain Spring Road 4 3.5 4,073 $2,650,000 $2,650,000 $650 81 days 5/22/24
18185 N 93rd Street 4 3 2,563 $1,450,000 $1,450,000 $565 64 days 5/21/24
10890 E Whistling Wind Way Unit 1908 N/A 0 N/A $4,395,000 $4,395,000 Unknown 196 days 5/17/24
18297 N 93rd Street 4 3 2,563 $1,494,000 $1,494,000 $582 74 days 5/16/24
18447 N 95th Street 3 3.5 3,117 $1,575,000 $1,575,000 $505 18 days 5/15/24
20343 N 89th Way 3 3 2,390 $1,500,000 $1,500,000 $627 46 days 5/15/24
9232 E Via De Vaquero Drive 4 3 3,005 $1,495,000 $1,495,000 $497 110 days 5/14/24
9412 E Hidden Spur Trail 5 4.5 5,050 $2,844,000 $2,844,000 $563 62 days 5/10/24
19663 N 103rd Street 6 7.5 10,437 $10,995,000 $10,995,000 $1,053 1 day 5/9/24
20517 N 93rd Place 4 3.5 4,267 $2,775,000 $2,775,000 $650 40 days 5/7/24
18690 N 101st Place 4 4 3,543 $5,195,000 $5,195,000 $1,466 4 days 5/3/24
9290 E Thompson Peak Parkway Unit 417 6 7.5 5,500 $4,250,000 $4,250,000 $772 89 days 5/1/24
10175 E Diamond Rim Drive 4 4.5 3,928 $4,300,000 $4,300,000 $1,094 12 days 4/30/24
20697 N 102nd Place 4 4.5 4,153 $3,495,000 $3,495,000 $841 32 days 4/30/24
9270 E Thompson Peak Parkway Unit 321 3 3.5 2,727 $1,150,000 $1,150,000 $421 116 days 4/30/24
9270 E Thompson Peak Parkway Unit 374 3 2.5 2,206 $1,299,000 $1,299,000 $588 115 days 4/30/24
8859 E Mountain Spring Road 3 3 2,390 $1,350,000 $1,350,000 $564 10 days 4/29/24
10328 E Sierra Pinta Drive 4 4.5 4,649 $3,250,000 $3,250,000 $699 42 days 4/29/24
10320 E Mountain Spring Road 4 4.5 5,439 $5,995,000 $5,995,000 $1,102 39 days 4/29/24
18416 N 94th Place 4 3.5 3,573 $1,475,000 $1,475,000 $412 36 days 4/25/24
Average: 3.8 3.7 4,083 $3,512,639 $3,376,342 $738 81 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.