Sign up to stay up to date on the Kierland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15221 N Clubgate Drive Unit 2130 3 2 1,849 $779,000 $421 9 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $695,000 $496 5 days
15221 N Clubgate Drive Unit 1150 2 2 1,401 $649,000 $463 6 days
7180 E Kierland Boulevard Unit 916 2 2.5 1,954 $2,295,000 $1,174 8 days
7180 E Kierland Boulevard Unit 415 2 2 1,657 $1,399,900 $844 10 days
7180 E Kierland Boulevard Unit 217 2 2 1,366 $1,149,500 $841 10 days
7180 E Kierland Boulevard Unit 312 2 2 1,461 $1,395,000 $954 21 days
15221 N Clubgate Drive Unit 1033 2 2 1,401 $739,900 $528 25 days
6412 E Blanche Drive 3 2.5 2,397 $1,150,000 $479 44 days
7180 E Kierland Boulevard Unit 512 2 2 1,461 $1,445,000 $989 77 days
14424 N 64th Place 3 2 2,275 $1,250,000 $549 68 days
7180 E Kierland Boulevard Unit 509 2 2 1,511 $1,495,000 $989 60 days
7120 E Kierland Boulevard Unit 316 1 1 770 $688,888 $894 73 days
7120 E Kierland Boulevard Unit 311 3 3 1,718 $1,499,000 $872 73 days
7180 E Kierland Boulevard Unit 1211 2 2.5 1,579 $2,388,888 $1,512 73 days
7120 E Kierland Boulevard Unit 309 1 1 773 $699,777 $905 87 days
7120 E Kierland Boulevard Unit 1203 2 2.5 2,000 $2,695,000 $1,347 87 days
7120 E Kierland Boulevard Unit 412 1 1 727 $710,000 $976 82 days
7180 E Kierland Boulevard Unit 404 1 1 773 $725,000 $937 79 days
7180 E Kierland Boulevard Unit 1012 2 2 1,461 $1,730,000 $1,184 79 days
6502 E Blanche Drive 3 2 1,994 $974,900 $488 91 days
15221 N Clubgate Drive N Unit 2125 2 2 1,340 $579,000 $432 109 days
7180 E Kierland Boulevard Unit 1015 2 2 1,698 $1,875,000 $1,104 140 days
7180 E Kierland Boulevard Unit 204 1 1 773 $698,000 $902 142 days
7120 E Kierland Boulevard Unit 720 2 2 1,091 $985,000 $902 146 days
7180 E Kierland Boulevard Unit 1007 3 2 1,755 $1,900,000 $1,082 151 days
6915 E Montreal Place 3 2 2,390 $1,500,000 $627 163 days
15221 N Clubgate Drive Unit 1141 2 2 1,401 $674,900 $481 205 days
7180 E Kierland Boulevard Unit 1115 2 2 1,686 $1,899,000 $1,126 363 days
Average: 2.1 1.9 1,519 $1,264,298 $845 86 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7120 E Kierland Boulevard Unit 1016 1 1 770 $795,000 $795,000 $1,032 0 days 9/5/24
6418 E Claire Drive 3 2 2,431 $1,100,000 $1,100,000 $452 60 days 8/14/24
7120 E Kierland Boulevard Unit 219 1 1 865 $769,000 $769,000 $889 93 days 7/31/24
7120 E Kierland Boulevard Unit 718 2 2.5 1,535 $1,450,000 $1,450,000 $944 139 days 7/31/24
7120 E Kierland Boulevard Unit 612 1 1 727 $795,000 $795,000 $1,093 36 days 7/30/24
6405 E Le Marche Avenue 4 2.5 2,852 $1,195,000 $1,195,000 $419 183 days 7/25/24
6406 E Monte Cristo Avenue 3 2 2,403 $1,110,000 $1,110,000 $461 143 days 7/18/24
6426 E Gelding Drive 4 2 2,513 $1,099,000 $1,099,000 $437 70 days 7/10/24
6753 E Evans Drive 3 2 1,900 $1,065,000 $1,065,000 $560 50 days 7/10/24
6501 E Monte Cristo Avenue 5 2.5 3,136 $1,849,000 $1,849,000 $589 36 days 6/28/24
6509 E Monte Cristo Avenue 3 2 2,285 $1,025,000 $1,025,000 $448 118 days 6/27/24
7120 E Kierland Boulevard Unit 918 2 2.5 1,535 $1,445,000 $1,445,000 $941 235 days 6/26/24
7180 E Kierland Boulevard Unit 813 2 2.5 1,754 $1,695,000 $1,695,000 $966 43 days 6/21/24
15221 N Clubgate Drive Unit 2082 2 2 1,273 $640,000 $640,000 $502 29 days 6/12/24
7180 E Kierland Boulevard Unit 202 1 1 785 $750,000 $750,000 $955 52 days 6/12/24
7180 E Kierland Boulevard Unit 301 2 2 1,387 $1,224,999 $1,224,999 $883 233 days 6/11/24
7180 E Kierland Boulevard Unit 510 2 2.5 1,579 $1,700,000 $1,700,000 $1,076 20 days 5/28/24
7120 E Kierland Boulevard Unit 705 2 2 1,258 $1,140,000 $1,140,000 $906 208 days 5/23/24
7180 E Kierland Boulevard Unit 902 1 1 785 $729,000 $729,000 $928 232 days 5/10/24
15221 N Clubgate Drive Unit 1033 2 2 1,401 $725,000 $725,000 $517 8 days 5/8/24
14853 N 64th Place 3 2 1,671 $929,900 $929,900 $556 60 days 5/8/24
15240 N Clubgate Drive Unit 118 3 2.5 1,985 $895,000 $895,000 $450 105 days 5/6/24
15221 N Clubgate Drive Unit 2022 2 2 1,243 $675,000 $675,000 $543 75 days 5/6/24
15221 N Clubgate Drive Unit 2001 3 2 1,849 $780,000 $780,000 $421 30 days 5/2/24
7180 E Kierland Boulevard Unit 403 2 2 1,392 $1,225,000 $1,225,000 $880 109 days 4/26/24
6445 E Winchcomb Drive 4 2 2,666 $1,085,000 $1,085,000 $406 13 days 4/11/24
6502 E Gelding Drive 3 2.5 2,881 $1,400,000 $1,400,000 $485 71 days 4/10/24
15221 N Clubgate Drive Unit 2074 1 1.5 1,157 $499,000 $499,000 $431 25 days 3/29/24
6419 E Nisbet Road 3 2 1,870 $825,000 $825,000 $441 41 days 3/28/24
7180 E Kierland Boulevard Unit 213 2 2.5 1,754 $1,448,000 $1,448,000 $825 50 days 3/26/24
15215 N Kierland Boulevard Unit 318 3 2.5 2,046 $2,250,000 $2,250,000 $1,099 41 days 3/22/24
7120 E Kierland Boulevard Unit 214 1 1 764 $715,000 $715,000 $935 64 days 3/20/24
7120 E Kierland Boulevard Unit 1007 4 3 2,476 $2,950,000 $2,950,000 $1,191 35 days 3/19/24
Average: 2.4 2.0 1,725 $1,150,845 $1,126,484 $701 82 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.