Sign up to stay up to date on the Mcdowell Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16325 N 106th Place 3 2 2,130 $910,000 $427 7 days
16526 N 105th Street 4 3 2,093 $1,250,000 $597 29 days
11123 E Beck Lane 4 2.5 2,788 $1,399,999 $502 17 days
16229 N 115th Place 5 5.5 5,414 $4,500,000 $831 17 days
10507 E Conieson Road 5 3.5 3,466 $1,750,000 $504 28 days
10634 E Sheena Drive 4 3.5 3,466 $1,799,000 $519 36 days
10460 E Texas Sage Lane 3 2 1,358 $699,900 $515 31 days
10522 E Morning Star Drive 3 2 1,963 $989,000 $503 45 days
10408 E Raintree Drive 3 2 1,702 $800,000 $470 71 days
10959 E Kora Lane 4 2.5 2,787 $1,495,000 $536 87 days
14779 N 103rd Street 3 2 1,702 $838,500 $492 100 days
16420 N Thompson Peak Parkway Unit 1127 2 2.5 1,640 $599,900 $365 98 days
11111 E Beck Lane 4 2.5 2,788 $1,465,000 $525 129 days
Average: 3.6 2.7 2,561 $1,422,792 $522 53 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11573 E Mirasol Circle 4 3.5 5,093 $4,999,999 $4,999,999 $981 80 days 8/30/24
10585 E Star Of The Desert Drive 3 2 1,504 $719,900 $719,900 $478 18 days 8/28/24
16420 N Thompson Peak Parkway Unit 2121 2 2 1,338 $525,000 $525,000 $392 99 days 8/28/24
10834 E Greenway Road 3 2 2,369 $1,648,000 $1,648,000 $695 59 days 8/16/24
10287 E Acacia Drive 4 2.5 2,770 $1,179,000 $1,179,000 $425 27 days 8/16/24
10366 E Acacia Drive 5 3 3,089 $1,475,000 $1,475,000 $477 34 days 8/13/24
10468 E Raintree Drive 4 3 2,132 $799,000 $799,000 $374 44 days 8/9/24
10255 E Hillery Drive 2 2 1,481 $689,900 $689,900 $465 61 days 8/9/24
10502 E Sheena Drive 3 2 2,026 $879,900 $879,900 $434 134 days 8/8/24
16420 N Thompson Peak Parkway Unit 2090 2 2 1,338 $519,999 $519,999 $388 57 days 8/1/24
10585 E Meadowhill Drive 4 2 2,077 $975,000 $975,000 $469 34 days 7/18/24
10460 E Acacia Drive 3 2 2,272 $1,195,000 $1,195,000 $525 53 days 7/12/24
10579 E Salt Bush Drive 3 2 1,972 $1,100,000 $1,100,000 $557 35 days 7/3/24
10264 E Verbena Lane 4 2 2,212 $899,000 $899,000 $406 63 days 7/2/24
10914 E Gelding Drive 6 4 3,801 $1,645,000 $1,645,000 $432 30 days 6/27/24
10812 E Betony Drive 2 2 1,936 $895,000 $895,000 $462 64 days 6/26/24
16706 N 109th Way 3 3.5 3,297 $1,450,000 $1,450,000 $439 35 days 6/21/24
10612 E Autumn Sage Drive 3 2 1,936 $875,000 $875,000 $451 51 days 6/21/24
16420 N Thompson Peak Parkway Unit 1012 2 2.5 1,640 $665,000 $665,000 $405 48 days 6/20/24
10252 E Caribbean Lane 4 2.5 2,197 $825,000 $825,000 $375 84 days 6/18/24
10359 E Raintree Drive 3 2.5 1,504 $749,000 $749,000 $498 46 days 6/14/24
15634 N 109th Place 4 3 2,787 $1,750,000 $1,750,000 $627 2 days 6/12/24
11111 E Karen Drive 5 3 3,269 $2,035,000 $2,035,000 $622 16 days 6/7/24
11573 E Winchcomb Drive 4 4.5 4,205 $2,450,000 $2,450,000 $582 178 days 6/7/24
10209 E Betony Drive 3 2.5 1,744 $775,000 $775,000 $444 91 days 6/4/24
10378 E Raintree Drive 4 3 2,132 $849,000 $849,000 $398 22 days 5/30/24
16823 N 108th Way 5 3 3,596 $1,550,000 $1,550,000 $431 42 days 5/24/24
10831 E Autumn Sage Drive 3 2 1,489 $850,000 $850,000 $570 119 days 5/23/24
10228 E Betony Drive 3 2 1,603 $719,900 $719,900 $449 53 days 5/17/24
10305 E Karen Drive 3 2 1,552 $729,000 $729,000 $469 18 days 5/16/24
10567 E Raintree Drive 5 3 3,924 $1,639,000 $1,639,000 $417 63 days 5/15/24
16420 N Thompson Peak Parkway Unit 2070 2 2 1,338 $469,000 $469,000 $350 75 days 5/15/24
10870 E Le Marche Drive 2 2.5 1,845 $790,000 $790,000 $428 40 days 5/14/24
10272 E Mallow Circle 3 2 1,358 $765,000 $765,000 $563 26 days 5/6/24
10841 E Gelding Drive 5 4 3,801 $1,999,800 $1,999,800 $526 2 days 5/3/24
10499 E Acacia Drive 5 3 2,682 $1,219,995 $1,219,995 $454 7 days 4/30/24
10678 E Firethorn Drive 5 4 3,864 $1,800,000 $1,800,000 $465 31 days 4/29/24
14896 N 103rd Place 4 3 2,956 $995,000 $995,000 $336 46 days 4/24/24
16420 N Thompson Peak Parkway Unit 2018 3 2 1,659 $565,000 $565,000 $340 74 days 4/24/24
10334 E Acoma Drive 4 3 3,064 $1,410,000 $1,410,000 $460 141 days 4/24/24
10700 E Caribbean Lane 3 3 2,285 $1,799,000 $1,799,000 $787 15 days 4/23/24
16420 N Thompson Peak Parkway Unit 1128 3 2 1,659 $584,800 $584,800 $352 14 days 4/19/24
16013 N 111th Place 3 3.5 2,629 $1,300,000 $1,300,000 $494 256 days 4/18/24
10414 E Raintree Drive 3 2.5 1,504 $699,900 $699,900 $465 29 days 4/16/24
10631 E Acacia Drive 4 3 2,646 $1,100,000 $1,100,000 $415 15 days 4/15/24
10443 E Sheena Drive 3 2 2,321 $975,000 $975,000 $420 103 days 4/15/24
10865 E Ludlow Drive 6 5.5 5,900 $2,590,000 $2,590,000 $438 262 days 4/15/24
15817 N 104th Place 5 3 2,711 $1,180,000 $1,180,000 $435 91 days 4/8/24
10624 E Firewheel Drive 5 2.5 2,604 $1,025,000 $1,025,000 $393 147 days 4/3/24
10599 E Morning Star Drive 4 3 2,743 $1,056,000 $1,056,000 $384 48 days 4/2/24
Average: 3.6 2.7 2,512 $1,218,287 $1,180,068 $458 67 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.