Sign up to stay up to date on the Park Scottsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6183 N Granite Reef Road 3 1.5 1,408 $429,900 $305 8 days
6302 N 85th Street 4 2 1,637 $829,900 $506 7 days
8537 E Jackrabbit Road 3 2 1,520 $640,000 $421 12 days
6149 N Granite Reef Road 3 1.5 1,408 $375,000 $266 9 days
3619 N 87th Street 4 2 1,993 $1,155,000 $579 15 days
8731 E Starlight Way 4 2 1,931 $1,250,000 $647 16 days
6501 N 87th Street 4 2 1,985 $985,000 $496 18 days
8602 E Plaza Avenue 4 2 1,935 $735,000 $379 21 days
8644 E Bonnie Rose Avenue 4 2 1,620 $800,000 $493 22 days
8707 E Clarendon Avenue 5 2 1,993 $1,495,000 $750 23 days
3931 N 87th Street 3 2 1,679 $995,000 $592 27 days
8631 E Jackrabbit Road 4 2 1,810 $960,000 $530 34 days
8708 E Arlington Road 5 2 2,186 $774,000 $354 38 days
8608 E Angus Drive 4 3 1,942 $1,050,000 $540 39 days
8519 E Sandalwood Drive 4 2 1,620 $669,000 $412 39 days
8314 E Jackrabbit Road 5 3 2,888 $999,000 $345 39 days
8637 E Mulberry Street 3 2 1,852 $849,990 $458 40 days
8502 E Montebello Avenue 3 1.5 1,408 $429,000 $304 42 days
5818 N Granite Reef Road 4 3 1,679 $1,399,999 $833 43 days
8743 E Bonita Drive 3 2 1,591 $775,000 $487 51 days
8737 E Whitton Avenue 5 2 1,488 $995,000 $668 56 days
8538 E Rovey Avenue 4 2 2,272 $845,000 $371 64 days
8313 E Redwing Road 5 2 2,069 $849,900 $410 66 days
5520 N Granite Reef Road 3 2 1,399 $665,000 $475 68 days
5908 N 86th Street 4 2.5 1,584 $455,000 $287 78 days
8509 E Malcomb Drive 5 4.5 4,474 $2,464,500 $550 98 days
8750 E Starlight Way 3 2 1,583 $1,000,000 $631 101 days
8725 E Arlington Road 3 2 1,320 $670,000 $507 104 days
8637 E San Miguel Avenue 4 3 2,149 $789,900 $367 119 days
8540 E Mcdonald Drive 3 2.5 1,408 $425,000 $301 129 days
4007 N 86th Street 3 2 1,888 $779,000 $412 134 days
8714 E Jackrabbit Road 4 3 2,196 $925,000 $421 162 days
8307 E Valley View Road 4 2 2,018 $1,100,000 $545 142 days
8426 E Bonita Drive 4 2 1,795 $990,000 $551 152 days
8650 E Jackrabbit Road 4 2 1,800 $1,000,000 $555 166 days
6169 N Granite Reef Road 2 1.5 1,088 $378,000 $347 162 days
8537 E Pasadena Avenue 3 2.5 1,795 $800,000 $445 163 days
8638 E El Charro Lane 6 3 2,728 $745,000 $273 164 days
8444 E Bonita Drive 4 2 2,605 $1,099,000 $421 256 days
8619 E El Charro Lane 3 2 1,522 $750,000 $492 274 days
Average: 3.8 2.2 1,881 $883,027 $468 80 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8113 E Buena Terra Way 4 2 2,018 $750,000 $750,000 $371 3 days 9/9/24
8601 E Montebello Avenue 3 2 1,394 $599,900 $599,900 $430 5 days 9/6/24
8450 E Lincoln Drive 4 3.5 2,338 $1,050,000 $1,050,000 $449 85 days 9/6/24
8456 E Montebello Avenue 3 2.5 1,584 $485,000 $485,000 $306 40 days 9/3/24
6513 N 85th Street 3 2 1,884 $755,000 $755,000 $400 63 days 8/30/24
8735 E Weldon Avenue 3 2 1,488 $600,000 $600,000 $403 44 days 8/29/24
8749 E Plaza Avenue 4 3 2,273 $1,100,000 $1,100,000 $483 29 days 8/21/24
8638 E Mulberry Street 5 3.5 2,360 $949,900 $949,900 $402 123 days 8/20/24
8455 E Vista Drive 3 2 1,411 $695,000 $695,000 $492 18 days 8/19/24
8707 E Fairmount Avenue 4 3.5 2,361 $975,000 $975,000 $412 177 days 8/15/24
8601 E Solano Drive 3 2 1,260 $614,900 $614,900 $488 63 days 8/14/24
8543 E Plaza Avenue 3 2 1,260 $649,999 $649,999 $515 60 days 8/14/24
8532 E Pasadena Avenue 4 2 2,325 $699,999 $699,999 $301 24 days 8/5/24
8714 E Sage Drive 3 2 1,436 $899,000 $899,000 $626 96 days 7/29/24
6009 N Granite Reef Road 3 1.5 1,408 $425,000 $425,000 $301 104 days 7/25/24
6338 N 86th Street 3 2 1,824 $599,900 $599,900 $328 37 days 7/18/24
6326 N 83rd Street 3 2.5 1,984 $849,450 $849,450 $428 109 days 7/17/24
6407 N 82nd Way 3 2.5 2,373 $925,000 $925,000 $389 139 days 7/10/24
3931 N 87th Street 3 2 1,594 $600,000 $600,000 $376 24 days 6/26/24
8737 E Sage Drive 4 2 1,795 $699,000 $699,000 $389 14 days 6/25/24
8401 E Bonita Drive 3 1.75 1,630 $699,990 $699,990 $429 45 days 6/12/24
6029 N Granite Reef Road 3 2 1,408 $424,000 $424,000 $301 137 days 6/12/24
8208 E Buena Terra Way 3 2 1,868 $809,900 $809,900 $433 52 days 6/3/24
8537 E Pecos Lane 4 3 2,149 $899,999 $899,999 $418 104 days 6/3/24
8443 E Bonita Drive 3 2 1,870 $500,000 $500,000 $267 6 days 5/28/24
8744 E Olive Avenue 4 2 1,980 $730,000 $730,000 $368 68 days 5/20/24
8550 E Vista Drive 3 2 1,795 $880,000 $880,000 $490 53 days 5/17/24
8638 E Solano Drive 5 3 2,300 $1,068,000 $1,068,000 $464 37 days 5/15/24
8643 E Palo Verde Drive 3 2 1,528 $768,000 $768,000 $502 15 days 5/10/24
8509 E Malcomb Drive 3 2 1,657 $839,500 $839,500 $506 50 days 5/7/24
8450 E Plaza Avenue 3 2 1,372 $699,999 $699,999 $510 77 days 5/3/24
8713 E Osborn Road 3 1.75 1,396 $625,000 $625,000 $447 3 days 5/2/24
5827 N Granite Reef Road 2 2.5 1,408 $500,000 $500,000 $355 36 days 4/26/24
8220 E San Miguel Avenue 4 3.5 2,320 $1,295,000 $1,295,000 $558 27 days 4/26/24
6332 N 85th Street 5 3.5 2,742 $1,399,000 $1,399,000 $510 196 days 4/25/24
8302 E Redwing Road 3 2 2,056 $1,250,000 $1,250,000 $607 311 days 4/23/24
8711 E Angus Drive 5 2 2,153 $500,000 $500,000 $232 32 days 4/16/24
5855 N Granite Reef Road 3 1.5 1,408 $430,000 $430,000 $305 155 days 4/12/24
8743 E Lincoln Drive 3 2.5 2,360 $889,000 $889,000 $376 91 days 4/10/24
5520 N Granite Reef Road 3 2 1,399 $550,000 $550,000 $393 4 days 4/9/24
8313 E Montebello Avenue 5 2.5 2,404 $990,000 $990,000 $411 0 days 4/4/24
8236 E Montebello Avenue 5 2.5 2,190 $1,160,000 $1,160,000 $529 56 days 4/4/24
8626 E Vista Drive 3 2 1,560 $599,000 $599,000 $383 33 days 4/3/24
6302 N 85th Street 4 2 1,637 $675,000 $675,000 $412 35 days 3/28/24
8508 E Laredo Lane 4 3 2,149 $950,000 $950,000 $442 167 days 3/27/24
8420 E Valley View Road 3 2 1,756 $749,900 $749,900 $427 170 days 3/20/24
6514 N 85th Street 5 5 3,094 $1,900,000 $1,900,000 $614 33 days 3/19/24
8746 E Mulberry Street 3 2 1,812 $735,000 $735,000 $405 26 days 3/13/24
Average: 3.5 2.3 1,870 $800,798 $783,581 $416 68 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.