Sign up to stay up to date on the Pinnacle Peak Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8510 E Santa Catalina Drive 5 3.5 3,508 $1,495,000 $426 43 days
8002 E Vista Bonita Drive Unit 95 N/A 0 N/A $750,000 Unknown 102 days
24217 N 87th Street 4 2.5 3,839 $1,599,000 $416 228 days
8130 E Vista Bonita Drive 4 3.5 3,800 $3,200,000 $842 588 days
Average: 4.3 2.4 3,715 $1,761,000 $561 240 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8254 E Juan Tabo Road 3 2 3,421 $1,150,000 $1,150,000 $336 22 days 8/15/24
8433 E Whispering Wind Drive 5 4.5 5,411 $4,089,000 $4,089,000 $755 461 days 7/19/24
8046 E Foothill Drive 3 2.5 2,624 $1,375,000 $1,375,000 $524 76 days 7/15/24
24690 N 80th Place 4 4 3,520 $1,650,000 $1,650,000 $468 70 days 7/10/24
8112 E Via De Luna Drive 4 2.5 2,981 $1,295,000 $1,295,000 $434 83 days 5/31/24
8130 E Whispering Wind Drive 3 2.5 3,501 $1,650,000 $1,650,000 $471 25 days 5/24/24
8418 E De La O Road 5 3.5 3,833 $1,849,900 $1,849,900 $482 270 days 5/3/24
8121 E Conquistadores Drive 5 3.5 3,633 $2,450,000 $2,450,000 $674 52 days 4/16/24
8409 E De La O Road 3 4.1 5,013 $1,950,000 $1,950,000 $388 139 days 3/26/24
24202 N 82nd Place 4 3.5 3,530 $1,750,000 $1,750,000 $495 34 days 3/13/24
Average: 3.9 3.3 3,746 $1,920,890 $1,852,800 $486 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.